View Details New On Site 4 Days Ago $749,000 1 of 38 High Country | Waterville Valley 3 units 4 beds 3 baths 2,200 sqft On Site: 4 Days
View Details Under Contract $609,000 1 of 29 Noon Peak | Waterville Valley 4 units 3 beds 2 baths 1 ½ baths 1,527 sqft On Site: 9 Days
View Details Under Contract $439,000 1 of 21 Northface | Waterville Valley 12 units 2 beds 2 baths 1,265 sqft On Site: 16 Days
View Details $199,000 1 of 11 Black Bear Lodge | Waterville Valley 107 units 1 beds 1 baths 700 sqft On Site: 89 Days
View Details Price Reduced $534,000 1 of 30 Summit View Townhouses | Waterville Valley 8 units 3 beds 2 baths 1 ½ baths 1,557 sqft On Site: 115 Days
View Details $189,900 1 of 25 Black Bear Lodge | Waterville Valley 107 units 1 beds 1 baths 700 sqft On Site: 117 Days
View Details $889,000 1 of 38 Waterville Valley 6 units 3 beds 2 baths 2 ½ baths 2,200 sqft On Site: 122 Days
View Details $899,000 1 of 44 Waterville Valley 6 units 3 beds 3 baths 1 ½ baths 2,200 sqft On Site: 132 Days
View Details $2,690,000 1 of 40 Waterville Valley 5 beds 4 baths 1 ½ baths 7,982 sqft 1.4 acres On Site: 202 Days