View Details $801,900 1 of 38 The Cliffs At Evergreen | Auburn 1 units 2 beds 2 baths 1 ½ baths 1,997 sqft On Site: 13 Days
View Details $808,900 1 of 40 The Cliffs At Evergreen | Auburn 1 units 2 beds 2 baths 1,674 sqft On Site: 13 Days
View Details $791,900 1 of 39 The Cliffs At Evergreen | Auburn 1 units 2 beds 2 baths 1,998 sqft On Site: 16 Days
View Details Price Reduced $785,900 1 of 36 The Cliffs At Evergreen | Auburn 1 units 2 beds 2 baths 1 ½ baths 1,997 sqft On Site: 16 Days
View Details $805,900 1 of 39 The Cliffs At Evergreen | Auburn 1 units 2 beds 2 baths 1 ½ baths 1,997 sqft On Site: 33 Days
View Details Open House $805,900 1 of 39 The Cliffs At Evergreen | Auburn 1 units 2 beds 2 baths 1 ½ baths 1,997 sqft On Site: 49 Days
View Details $760,000 1 of 52 Auburn 4 beds 2 baths 1 ½ baths 2,614 sqft 0.68 acres On Site: 172 Days
View Details Open House $743,900 1 of 35 The Cliffs At Evergreen | Auburn 1 units 2 beds 2 baths 1,429 sqft On Site: 255 Days
View Details Open House $743,900 1 of 31 The Cliffs At Evergreen | Auburn 1 units 2 beds 2 baths 1,429 sqft On Site: 255 Days